READY FOR THE BEST PART?
We wont charge a cent to use our Car Buying Service. You can thank us later.
These customers saved thousands of dollars on the price of their new car. Here are just a few examples of deals achieved.
Vehicle | Drive away RRP | Sale price | Saving | State |
---|---|---|---|---|
2018 Holden Trax LS, 1.8Lt Petrol, Manual with Carpet mats. | $27665 | $21700 | $5,956 / 21.5% | QLD |
2019 Mazda CX3 B, S Touring, FWD, Petrol, Automatic with Window Tint | $33311 | $29253 | $4,058 / 12.2% | NSW |
2016 Nissan Qashqai J11 TI 2WD, 2.0Lt Petrol, Automatic with Metallic Paint | $42359 | $37433 | $4,926 / 11.6% | NSW |
2018 Subaru Outback 3.6R Wagon, Petrol, Automatic with Window Tint | $54476 | $50780 | $3,696 / 6.7% | ACT |
2018 Mitsubishi QE Pajero Sport Exceed, 2.4Lt Diesel, Automatic, Wagon with Window Tint | $58411 | $51202 | $7,209 / 12.3% | VIC |
2016 Toyota FJ Cruiser, 4.0Lt Petrol, Wagon with Window Tint | $58971 | $52514 | $6,456 / 10.9% | ACT |
We wont charge a cent to use our Car Buying Service. You can thank us later.